Table 3 Results of Confirmatory Factor Analysis and Reliability Analysis

Construct Before CFA After CFA Items Estimate Standardized Regression Weights t p Composite Reliability AVE α
Employee Services 4 3 ES2 1.000 0.850 0.776 0.916
ES3 1.063 0.050 21.379 0.000***
ES4 1.050 0.051 20.642 0.000***
Design 7 2 DS4 1.000 0.837 0.798 0.911
DS5 1.131 0.055 20.705 0.000***
Atmosphere 5 3 AS1 1.000 0.903 0.838 0.955
AS2 1.058 0.034 30.708 0.000***
AS3 0.966 0.038 25.609 0.000***
Perceived Store Image 7 4 SI4 1.000 0.888 0.774 0.937
SI5 1.044 0.038 27.142 0.000***
SI6 0.931 0.043 21.781 0.000***
SI7 0.928 0.043 21.619 0.000***
Self-Congruity 4 4 SC1 1.000 0.928 0.837 0.954
SC2 1.014 0.037 27.777 0.000***
SC3 1.057 0.038 27.625 0.000***
SC4 1.075 0.036 29.859 0.000***
Affective Commitment 4 2 AC1 1.000 0.757 0.781 0.928
AC4 0.957 0.048 19.832 0.000***
Repurchase Intention 5 3 RI3 1.000 0.875 0.820 0.950
RI4 1.092 0.042 26.237 0.000***
RI5 1.048 0.043 24.278 0.000***
χ2(282.323)/df (168)= 1.680, p = 0.000, GFI = 0.926, NFI = 0.962, IFI=0.984, TLI=0.980, CFI = 0.984, RMSEA = 0.045
KMO Measure of Sampling Adequacy(0.957), Approx. Chi-Square(12591.922), df(630), Sig.(0.000)