Variables | DV: TSE | DV: Job Stress | ||||
---|---|---|---|---|---|---|
b | SE | t | b | SE | t | |
Age | -.043 | .516 | -1.293 | .004 | .035 | .143 |
Gender | .097 | .033 | 1.048 | -.013 | .096 | -.133 |
Digital Literacy (DL) | 1.108 | .130 | 8.536 | -.033 | .150 | -.222 |
Desire for Control (DFC) | .691 | .158 | 4.373 | .289 | .169 | 1.708 |
DL X DFC | -.215 | .043 | -4.951 | .031 | .047 | .660 |
Digital Sales Tech. Self-efficacy (TSE) | -.389 | .059 | -6.593 | |||
R2(Adjusted) | .402 (.392) | .417 (.406) | ||||
Moderated Mediation Index: |