Table 1 Results of the impact of channel integration on shopping benefits by shopping behavior

Shopping Benefits Hypothesis Channel Integration Verification of Levene's Equal Variance Web-rooming (Mean) Show-rooming (Mean) t df p (one-sided) Results
F Sig
Perceived Variety H1-1 Full Assortment Integration × Full Price Integration 3.784 .053 5.2273 4.8230 2.252 197 .013* Accepted
H1-2 Full Assortment Integration × Asymmetrical Price Integration 5.327 .022 4.7578 5.1958 -2.580 199.717 .006** Rejected
H1-3 Asymmetrical Assortment Integration × Full Price Integration .437 .509 4.5421 4.1221 1.894 191 .030* Accepted
H1-4 Asymmetrica lAssortment Integration ×Asymmetrical Price Integration .611 .435 4.5357 4.2043 1.493 210 .069 Rejected
Perceived Money Saving H2-1 Full Assortment Integration × Full Price Integration 1.630 .203 4.9197 4.5421 2.259 197 .013* Accepted
H2-2 Full Assortment Integration × Asymmetrical Price Integration 8.438 .004 4.4289 4.7925 -1.925 193.912 .023* Accepted
H2-3 Asymmetrical Assortment Integration × Full Price Integration .130 .718 4.5857 4.3915 1.312 191 .096 Rejected
H2-4 Asymmetrical Assortment Integration × Asymmetrical Price Integration 1.076 .301 4.2392 4.7057 -2.441 210 .016*a Rejected
Perceived Risk H3-1 Full Assortment Integration × Full Price Integration .181 .671 3.1018 3.5910 -2.424 197 .008** Accepted
H3-2 Full Assortment Integration × Asymmetrical Price Integration .422 .517 3.6547 3.4660 1.083 199 .280a Accepted
H3-3 Asymmetrical Assortment Integration × Price Full Integration .642 .424 3.5944 3.6837 -.489 191 .626a Accepted
H3-4 Asymmetrical Assortment Integration × Asymmetrical Price Integration 1.283 .259 3.6385 4.0438 -2.285 210 .012* Rejected
Perceived Convenience H4-1 Full Assortment Integration × Full Price Integration 9.539 .002 5.4009 4.9663 2.446 157.720 .008** Accepted
H4-2 Full Assortment Integration × Asymmetrical Price Integration 3.572 .060 4.8284 5.0321 -1.189 199 .236a Accepted
H4-3 Asymmetrical Assortment Integration ×Full Price Integration 1.510 .221 4.4673 4.7021 -1.282 191 .101 Rejected
H4-4 Asymmetrical Assortment Integration × Asymmetrical Price Integration .499 .481 4.6392 4.9396 -1.663 210 .087 Rejected
Retailer Loyalty H5-1 Full Assortment Integration × Full Price Integration 9.539 .002 5.2709 4.8606 2.550 197 .006** Accepted
H5-2 Full Assortment Integration × Asymmetrical Price Integration 3.572 .060 4.6336 4.8962 -1.506 199 .068 Rejected
H5-3 Asymmetrical Assortment Integration × Full Price Integration 1.510 .221 4.7475 4.4481 1.626 191 .104a Accepted
H5-4 Asymmetrical Assortment Integration × Asymmetrical Price Integration .499 .481 4.6343 4.9863 -2.235 210 .014* Accepted
p<.05,
p<.01,
p<.001,
two-sided test