Table 4 Changes in sales of stores with a radius of 0-1 and 2-3km at the time of store opening
구분 | 0-1km | 2-3km |
Closed 1 year ago (t-1) | Year of closing (t) | Closed 1 year after (t+1) | Closed 1 year ago (t-1) | Year of closing (t) | Closed 1 year after (t+1) |
All industries | (가) | 100.0 | 105.35 | 101.69 | 100.0 | 115.62 | 118.95 |
(나) | 100.0 | 98.07 | 81.06 (-17.34%) | 100.0 | 102.54 | 84.57 (-17.53%) |
(다) | - | 7.28 | 13.31 | - | 13.08 | 21.42 |
(라) | - | - | 7.32 | - | - | 12.96 |
Supermarket | (가) | 100.0 | 102.95 | 105.94 | 100.0 | 114.02 | 115.04 |
(나) | 100.0 | 99.30 | 94.30 (-5.03%) | 100.0 | 105.43 | 94.40 (-10.46%) |
(다) | - | 3.65 | 7.25 | - | 8.59 | 14.03 |
(라) | - | - | 4.39 | - | - | 6.61 |
Restaurant | (가) | 100.0 | 109.43 | 110.41 | 100.0 | 121.03 | 126.41 |
(나) | 100.0 | 97.24 | 74.18 (-23.72%) | 100.0 | 101.65 | 81.16 (-20.16%) |
(다) | - | 12.19 | 21.30 | - | 19.38 | 26.92 |
(라) | - | - | 14.94 | - | - | 18.33 |
(가): Total sales by year, (나): Operating store 1 year before closing, (다): Store opened in closing year, (라): New store after closing