Category | Non-standardization coefficient | Standardization coefficient (load degree) | SE | AVE | CR | ||
---|---|---|---|---|---|---|---|
Behavior monitoring | Behavior2 | .610 | .898 | .054 | 11.22 | .606 | .755 |
Behavior3 | .465 | .924 | .054 | 8.67 | |||
Output monitoring | Output1 | .523 | .893 | .024 | 10.52 | .532 | .695 |
Output2 | .807 | .848 | .050 | 14.01 | |||
Compliance | Compliance1 | .656 | .754 | .036 | 18.24 | .658 | .851 |
Compliance2 | .190 | .924 | .024 | 7.95 | |||
Compliance3 | .289 | .876 | .024 | 12.29 | |||
Opportunism | Opportunity 3 | 1.348 | .656 | .067 | 20.16 | .525 | .812 |
Opportunity 5 | .537 | .884 | .033 | 16.12 | |||
Opportunity 6 | .234 | .950 | .025 | 9.17 | |||
Opportunity 7 | .511 | .891 | .033 | 15.60 | |||
Goal discrepancy | Discrepancy1 | .869 | .807 | .050 | 17.39 | .563 | .794 |
Discrepancy2 | .397 | .920 | .041 | 9.75 | |||
Discrepancy4 | .510 | .892 | .050 | 12.45 | |||
χ2=213.819, |