Dependent variable | |||||||||
---|---|---|---|---|---|---|---|---|---|
Behavior monitoring | Output monitoring | Compliance | Opportunism | ||||||
Coeff | z | Coeff | z | Coeff | z | Coeff | z | ||
Contract completeness | –.262 | –1.11 | –.543 | –2.52 | |||||
Contract one-sidedness | 1.376 | 2.87 | .756 | 1.74 | |||||
Behavior | –.437 | –1.07 | –.104 | –.13 | |||||
Output | .360 | .68 | –.448 | –.47 | |||||
Behavior × output | .044 | 3.11 | –.075 | –3.96 | |||||
Franchise stores | Yearly sales | –.000 | –.30 | –.000 | –.46 | ||||
Size of the store | .003 | 1.63 | –.001 | –.41 | |||||
Cost to start business: | -.084 | –2.35 | .004 | .09 | |||||
Ownership of stores by other brands | .037 | .48 | .056 | .55 | |||||
Franchisor | Asset | .093 | 1.25 | –.010 | –.11 | ||||
Yearly sales | –.021 | –.0.31 | .050 | .54 | |||||
Total number of stores | –.026 | –.50 | –.173 | –2.51 | |||||
Firm age | –.244 | –2.42 | .030 | 0.23 | |||||
Industry dummy | Food service industry | –.018 | –.12 | –.242 | –1.16 | ||||
Service industry | .087 | .57 | –.064 | –.31 | |||||
Wholesale and retail | .063 | .29 | 7.726 | 2.43 | |||||
Log likelihood=–5,502.929, LR chi2=81.26, |