Category | Dependent variable opportunistic behavior | |||
---|---|---|---|---|
Coeff | ||||
Constant | 2.372 | 5.769 | .000 | |
Behavior monitoring | .009 | .201 | .840 | |
Goal incongruity | .288 | 8.764 | .000 | |
Behavior × goal incongruity | .122 | 6.787 | .000 | |
R=.380, R-sq=.145, |
Category | Dependent variable opportunistic behavior | |||
---|---|---|---|---|
Coeff | ||||
Constant | 2.230 | 5.543 | .000 | |
Output monitoring | .008 | .159 | .873 | |
Goal incongruity | .290 | 8.762 | .000 | |
Output × goal incongruitys | .116 | 5.801 | .000 | |
R=.364, R-sq=.132, |